Master of Arts in Mathematics
The university offers graduate study in mathematics leading to the master of arts (MA), master of science (MS), and doctor of philosophy (PhD) degrees.
Master of Arts Degree Requirements
| Code | Title | Credits |
|---|---|---|
| Option 1 | ||
| One 600-level sequence 1 | 12-15 | |
| Select two of the following: | 24 | |
| Introduction to Analysis I-III | ||
| Introduction to Topology and Introduction to Differential Geometry | ||
| Introduction to Abstract Algebra I-III | ||
| Option 2 | ||
| Two 600-level sequences 1 | 24-30 | |
| Select one of the following: | 12 | |
| Introduction to Analysis I-III | ||
| Introduction to Topology and Introduction to Differential Geometry | ||
| Introduction to Abstract Algebra I-III | ||
| 1 | Excluding Reading and Conference: [Topic] (MATH 605) |
Of the required 45 credits, 15 may be in graduate-level courses other than mathematics. Students should also have taken a three-term upper-division or graduate sequence in statistics, numerical analysis, computing, or other applied mathematics.