Bachelor of Arts and Bachelor of Science in Economics
The Department of Economics offers an undergraduate major leading to a bachelor’s degree. Undergraduate courses in economics provide broad knowledge of the field as a part of the program of liberal education offered by the College of Arts and Sciences. They also lay a solid foundation in economics to students interested in professional graduate training in economics or in careers in business, law, government, or journalism.
For more detailed information, students are encouraged to visit the department website.
Bachelor of Arts Degree Requirements
| Code | Title | Credits |
|---|---|---|
| EC 201 & EC 202 | Introduction to Economic Analysis: Microeconomics and Introduction to Economic Analysis: Macroeconomics 1 | 8 |
| MATH 241–242 | Calculus for Business and Social Science I-II 1 | 8 |
| or MATH 251–252 | Calculus I-II | |
| or MATH 261–262 | Calculus with Theory I-II | |
| MATH 243 | Introduction to Methods of Probability and Statistics 1 | 4 |
| EC 311 & EC 313 | Intermediate Microeconomic Theory and Intermediate Macroeconomic Theory 2,3,4 | 8 |
| EC 320 & EC 421 | Introduction to Econometrics and Introduction to Econometrics 2,3 | 8 |
| or EC 423–424 | Econometrics | |
| Economics courses numbered 300 or above 3,5 | 28 | |
| 1 | Should be completed by the end of the sophomore year. |
| 2 | Should be completed by the end of the junior year. |
| 3 | At least 28 of the 44 required upper-division credits required for the major (i.e., EC 311 Intermediate Microeconomic Theory, EC 313 Intermediate Macroeconomic Theory, EC 320 Introduction to Econometrics, EC 421 Introduction to Econometrics, and the 28 required field course credits) must be taken at the University of Oregon |
| 4 | Students cannot receive credit for both EC 311 and FIN 311. |
| 5 | At least 20 credits in courses numbered 400 or above. No more than 8 of the 28 credits may be in courses numbered 401, 404, 405, 407, or 408; no more than 2 credits in course numbered 407 may count toward the 8 of the 28 credits. |
Grades of C– or better in courses taken to satisfy major requirements.
Bachelor of Science Degree Requirements
| Code | Title | Credits |
|---|---|---|
| EC 201 & EC 202 | Introduction to Economic Analysis: Microeconomics and Introduction to Economic Analysis: Macroeconomics 1 | 8 |
| MATH 241–242 | Calculus for Business and Social Science I-II 1 | 8 |
| or MATH 251–252 | Calculus I-II | |
| or MATH 261–262 | Calculus with Theory I-II | |
| MATH 243 | Introduction to Methods of Probability and Statistics 1 | 4 |
| EC 311 & EC 313 | Intermediate Microeconomic Theory and Intermediate Macroeconomic Theory 2,3,4 | 8 |
| EC 320 & EC 421 | Introduction to Econometrics and Introduction to Econometrics 2,3 | 8 |
| or EC 423–424 | Econometrics | |
| Economics courses numbered 300 or above 3,5 | 28 | |
| 1 | Should be completed by the end of the sophomore year. |
| 2 | Should be completed by the end of the junior year. |
| 3 | At least 28 of the 44 required upper-division credits required for the major (i.e., EC 311 Intermediate Microeconomic Theory, EC 313 Intermediate Macroeconomic Theory, EC 320 Introduction to Econometrics, EC 421 Introduction to Econometrics, and the 28 required field course credits) must be taken at the University of Oregon |
| 4 | Students cannot receive credit for both EC 311 and FIN 311. |
| 5 | At least 20 credits in courses numbered 400 or above. No more than 8 of the 28 credits may be in courses numbered 401, 404, 405, 407, or 408; no more than 2 credits in course numbered 407 may count toward the 8 of the 28 credits. |
Grades of C– or better in courses taken to satisfy major requirements.
Courses Offered Pass/No Pass Only
| Code | Title | Credits |
|---|---|---|
| EC 401 | Research: [Topic] | 1-21 |
| EC 404 | Internship | 1-4 |
| EC 405 | Reading and Conference: [Topic] | 1-21 |
| EC 408 | Workshop: [Topic] | 1-21 |
EC 320 Introduction to Econometrics (or EC 423 Econometrics) is a prerequisite for almost all 400-level courses. EC 311 Intermediate Microeconomic Theory and sometimes EC 313 Intermediate Macroeconomic Theory are as well. Because MATH 242 Calculus for Business and Social Science II and MATH 243 Introduction to Methods of Probability and Statistics are prerequisites for EC 320 Introduction to Econometrics, it is important for students to take those courses early. See the course listings for details on prerequisites.