depth	min95%	max95%	best	accrate
0	-56	-49	-52	1.94
1	-53	-47	-50	2.07
2	-51	-44	-48	2.53
3	-49	-42	-46	3.7
4	-45	-39	-42	4.02
5	-41	-35	-38	4.92
6	-36	-29	-33	6.64
7	-31	-23	-26	9.75
8	-21	-12	-17	12.2
9	-10	1	-4	15.97
10	3	19	12	13.46
11	13	35	25	12.5
12	23	50	38	12.35
13	33	64	50	12.2
14	42	78	62	12.06
15	52	93	74	11.93
16	62	107	86	11.8
17	72	121	98	11.67
18	82	135	110	11.56
19	91	149	121	11.44
20	101	163	133	11.33
21	110	178	144	11.23
22	120	192	155	11.14
23	130	205	166	11.05
24	139	219	177	10.96
25	149	233	188	10.88
26	158	247	199	10.8
27	167	261	210	10.74
28	176	275	221	10.67
29	184	289	231	10.61
30	193	302	242	10.56
31	201	316	253	10.51
32	211	330	263	10.47
33	221	343	274	10.44
34	229	357	284	10.41
35	237	370	294	10.38
36	244	384	305	10.36
37	252	397	315	10.35
38	259	410	326	10.34
39	267	423	336	10.34
40	274	437	346	10.34
41	283	450	357	10.35
42	291	464	367	10.36
43	300	478	377	10.38
44	309	492	388	10.41
45	316	505	398	10.44
46	323	519	408	10.47
47	331	532	419	10.51
48	338	546	429	10.56
49	346	560	440	10.61
50	353	573	451	10.67
51	361	587	461	10.73
52	369	600	472	10.8
53	377	613	483	10.88
54	385	627	494	10.96
55	394	640	505	11.04
56	403	653	516	11.13
57	411	667	527	11.23
58	420	680	538	11.33
59	430	694	549	11.44
60	440	708	561	11.55
61	451	722	572	11.67
62	461	735	584	11.79
63	470	749	596	11.92
64	480	763	608	12.06
65	490	777	620	12.2
66	500	792	632	12.35
67	510	806	644	12.5
68	521	820	657	12.65
69	532	834	670	12.82
70	544	848	682	12.99
71	555	861	695	13.16
72	567	875	709	13.34
73	579	890	722	13.55
74	592	904	735	13.79
75	606	917	749	14.03
76	620	930	763	14.26
77	636	944	777	14.48
78	653	957	792	14.7
79	670	970	807	14.92
80	688	984	822	15.12
81	705	997	837	15.33
82	722	1010	852	15.52
83	741	1023	868	15.71
84	760	1036	883	15.9
85	779	1051	899	16.08
86	799	1065	915	16.26
87	819	1080	932	16.43
88	839	1094	948	16.59
89	860	1107	965	16.75
90	879	1120	981	16.9
91	898	1134	998	17.05
92	917	1148	1015	17.19
93	937	1161	1032	17.33
94	955	1174	1050	17.46
95	972	1188	1067	17.58
96	991	1205	1085	17.7
97	1007	1224	1102	17.82
98	1024	1240	1120	17.93
99	1042	1261	1138	18.03
100	1058	1281	1156	18.13
101	1075	1303	1174	18.22
102	1093	1328	1193	18.31
103	1110	1351	1211	18.39
104	1127	1369	1229	18.47
105	1144	1391	1248	18.54
106	1161	1412	1266	18.6
107	1178	1434	1285	18.66
108	1195	1455	1304	18.72
109	1211	1476	1322	18.77
110	1228	1496	1341	18.81
111	1245	1514	1360	18.85
112	1263	1532	1379	18.88
113	1280	1552	1398	18.91
114	1295	1572	1417	18.93
115	1311	1592	1435	18.94
116	1328	1612	1454	18.95
117	1346	1632	1473	19.03
118	1364	1652	1492	19.17
119	1383	1670	1512	19.32
120	1402	1689	1531	19.46
121	1422	1708	1550	19.61
122	1442	1726	1570	19.75
123	1463	1745	1590	19.9
124	1484	1763	1610	20.04
125	1506	1780	1630	20.19
126	1528	1798	1650	20.33
127	1552	1816	1670	20.47
128	1575	1834	1691	20.62
129	1598	1853	1711	20.76
130	1620	1868	1732	20.91
131	1645	1887	1753	21.05
132	1670	1905	1774	21.2
133	1694	1920	1795	21.34
134	1716	1938	1816	21.49
135	1739	1954	1838	21.63
136	1762	1972	1860	21.78
137	1786	1990	1881	21.92
138	1809	2008	1903	22.07
139	1835	2027	1925	22.21
140	1859	2045	1948	22.35
141	1885	2066	1970	22.5
142	1910	2084	1992	22.64
143	1935	2105	2015	22.79
144	1958	2127	2038	22.93
145	1983	2149	2061	23.08
146	2007	2172	2084	23.22
147	2028	2197	2107	23.37
148	2050	2221	2130	23.51
149	2071	2244	2154	23.66
150	2092	2268	2178	23.8
151	2115	2294	2201	23.95
152	2137	2320	2225	24.09
153	2160	2345	2249	24.24
154	2182	2371	2274	24.38
155	2205	2395	2298	24.53
156	2230	2419	2323	24.69
157	2255	2443	2347	24.95
158	2280	2468	2372	25.21
159	2304	2493	2397	25.47
160	2328	2517	2423	25.73
161	2353	2541	2449	25.97
162	2378	2568	2475	26.21
163	2406	2593	2501	26.45
164	2433	2618	2527	26.67
165	2460	2644	2554	26.9
166	2486	2669	2581	27.11
167	2511	2696	2608	27.32
168	2540	2723	2635	27.52
169	2569	2752	2663	27.71
170	2596	2781	2691	27.9
171	2622	2809	2718	28.08
172	2650	2835	2747	28.26
173	2677	2863	2775	28.42
174	2707	2891	2803	28.59
175	2735	2921	2832	28.74
176	2763	2950	2861	28.89
177	2789	2981	2889	29.03
178	2818	3012	2918	29.17
179	2846	3044	2948	29.3
180	2873	3078	2977	29.42
181	2898	3113	3006	29.53
182	2925	3146	3036	29.64
183	2952	3179	3066	29.75
184	2978	3212	3095	29.84
185	3004	3246	3125	29.93
186	3030	3279	3155	30.02
187	3057	3311	3185	30.09
188	3084	3343	3215	30.16
189	3111	3377	3245	30.23
190	3138	3410	3276	30.28
191	3166	3441	3306	30.33
192	3196	3472	3336	30.38
193	3224	3504	3367	30.41
194	3253	3536	3397	30.44
195	3281	3567	3427	30.47
196	3309	3598	3458	30.49
197	3337	3628	3488	30.5
198	3365	3658	3519	30.5
199	3393	3688	3549	30.5
200	3422	3719	3580	30.49
201	3451	3749	3610	30.47
202	3480	3780	3641	30.73
203	3512	3808	3672	31.25
204	3546	3837	3703	31.72
205	3579	3868	3734	32.15
206	3613	3896	3767	32.55
207	3649	3930	3799	32.9
208	3686	3961	3832	33.22
209	3730	3986	3865	33.49
210	3764	4026	3899	33.73
211	3800	4065	3933	33.93
212	3834	4104	3966	34.08
213	3863	4146	4001	34.2
214	3895	4187	4035	34.28
215	3924	4225	4069	34.32
216	3951	4263	4103	34.32
217	3978	4304	4138	34.28
218	4002	4348	4172	34.21
219	4025	4392	4206	34.09
220	4051	4430	4240	33.93
221	4076	4470	4274	33.74
222	4102	4513	4308	33.5
223	4129	4553	4341	33.23
224	4162	4590	4375	33.06
225	4192	4625	4408	33.02
226	4222	4659	4441	32.99
227	4256	4692	4474	32.97
228	4291	4724	4507	32.97
229	4328	4755	4540	32.98
230	4363	4787	4573	33
231	4399	4816	4606	33.03
232	4437	4845	4639	33.07
233	4473	4873	4672	33.12
234	4513	4900	4705	33.19
235	4558	4926	4738	33.26
236	4603	4952	4771	33.35
237	4638	4978	4805	33.45
238	4681	5003	4838	33.56
239	4719	5031	4872	33.68
240	4759	5055	4905	33.81
241	4796	5082	4939	33.96
242	4833	5109	4973	34.12
243	4868	5137	5007	34.28
244	4905	5169	5042	34.46
245	4939	5200	5076	34.65
246	4975	5233	5111	34.86
247	5008	5267	5145	35.07
248	5043	5300	5181	35.29
249	5079	5336	5216	35.53
250	5116	5370	5251	35.78
251	5153	5404	5287	36.04
252	5187	5441	5323	36.31
253	5223	5475	5359	36.59
254	5259	5511	5396	36.89
255	5293	5548	5433	37.19
256	5328	5587	5470	38.22
257	5364	5626	5508	39.88
258	5400	5667	5548	41.43
259	5443	5710	5590	42.88
260	5486	5754	5633	44.23
261	5530	5799	5677	45.46
262	5575	5846	5722	46.59
263	5623	5893	5769	47.61
264	5672	5942	5816	48.52
265	5720	5991	5865	49.33
266	5772	6043	5914	50.03
267	5821	6094	5964	50.62
268	5872	6144	6015	51.11
269	5923	6195	6066	51.49
270	5976	6246	6118	51.76
271	6028	6295	6169	51.93
272	6080	6345	6221	51.98
273	6132	6397	6273	51.94
274	6184	6449	6325	51.78
275	6235	6501	6377	51.52
276	6288	6553	6428	51.15
277	6339	6607	6480	50.67
278	6389	6656	6530	50.09
279	6439	6707	6580	49.4
280	6489	6756	6630	48.6
281	6536	6806	6678	47.7
282	6583	6854	6726	46.68
283	6629	6902	6773	45.57
284	6673	6949	6818	44.34
285	6717	6992	6863	43.01
286	6760	7036	6906	41.57
287	6801	7077	6947	40.02
288	6840	7118	6987	38.37
289	6877	7156	7026	36.61
290	6914	7192	7062	34.74
291	6947	7226	7097	32.77
292	6981	7258	7130	30.69
293	7012	7289	7160	28.5
294	7041	7317	7189	26.2
295	7069	7343	7215	23.8
296	7094	7364	7239	21.29
297	7118	7383	7260	18.68
298	7139	7399	7279	15.95
299	7158	7411	7295	13.12
300	7175	7420	7308	11.41
301	7189	7429	7319	10.91
302	7203	7436	7330	10.43
303	7217	7443	7341	9.96
304	7231	7452	7351	9.52
305	7242	7459	7360	9.1
306	7253	7466	7369	8.7
307	7263	7474	7378	8.32
308	7274	7480	7386	7.95
309	7284	7488	7394	7.61
310	7293	7495	7402	7.29
311	7302	7502	7409	6.99
312	7311	7509	7416	6.72
313	7319	7513	7423	6.46
314	7326	7518	7429	6.22
315	7332	7523	7436	6
316	7340	7528	7442	5.8
317	7346	7533	7447	5.63
318	7353	7538	7453	5.47
319	7360	7544	7458	5.34
320	7367	7548	7464	5.22
321	7375	7552	7469	5.13
322	7383	7557	7474	5.05
323	7389	7561	7479	5
324	7395	7566	7484	4.96
325	7402	7569	7489	4.95
326	7408	7574	7494	4.96
327	7414	7580	7499	4.99
328	7421	7585	7504	5.03
329	7427	7590	7509	5.1
330	7432	7595	7514	5.19
331	7439	7600	7519	5.3
332	7444	7604	7525	5.43
333	7449	7610	7530	5.58
334	7455	7615	7536	5.75
335	7461	7620	7541	5.95
336	7467	7628	7547	6.16
337	7471	7636	7554	6.39
338	7477	7643	7560	6.64
339	7483	7650	7567	6.92
340	7488	7659	7574	7.21
341	7493	7667	7581	7.53
342	7501	7674	7588	7.86
343	7509	7685	7596	8.22
344	7518	7695	7604	8.59
345	7526	7706	7613	8.99
346	7532	7717	7622	9.4
347	7539	7727	7631	9.96
348	7546	7739	7641	10.63
349	7554	7750	7652	11.27
350	7564	7763	7663	11.9
351	7575	7774	7675	12.5
352	7585	7789	7688	13.07
353	7598	7802	7701	13.63
354	7611	7819	7714	14.16
355	7625	7837	7728	14.67
356	7638	7852	7743	15.15
357	7652	7866	7758	15.62
358	7667	7884	7774	16.06
359	7683	7900	7790	16.48
360	7699	7920	7806	16.87
361	7716	7942	7823	17.24
362	7732	7963	7841	17.59
363	7748	7982	7858	17.92
364	7766	8003	7876	18.22
365	7784	8024	7894	18.5
366	7801	8050	7913	18.76
367	7819	8073	7932	19
368	7838	8095	7951	19.21
369	7857	8125	7970	19.4
370	7876	8152	7989	19.57
371	7899	8182	8009	19.71
372	7917	8212	8028	19.83
373	7935	8242	8048	19.93
374	7953	8275	8068	20.01
375	7971	8305	8088	20.06
376	7988	8336	8108	20.09
377	8006	8367	8128	20.1
378	8023	8398	8148	20.08
379	8041	8428	8169	20.04
380	8059	8457	8189	19.98
381	8076	8487	8209	19.9
382	8093	8516	8228	19.79
383	8111	8546	8248	19.67
384	8128	8575	8268	19.51
385	8147	8601	8287	19.34
386	8165	8624	8307	19.14
387	8183	8646	8326	18.92
388	8201	8669	8345	18.68
389	8218	8692	8364	18.41
390	8235	8714	8382	18.12
391	8251	8736	8400	17.81
392	8267	8756	8418	17.48
393	8284	8776	8435	17.12
394	8299	8797	8452	16.74
395	8314	8816	8469	16.34
396	8329	8835	8486	15.92
397	8343	8853	8501	15.47
398	8357	8869	8517	15
399	8373	8884	8532	14.5
400	8388	8898	8546	13.99
401	8402	8910	8560	13.77
402	8416	8921	8574	13.85
403	8431	8931	8588	13.92
404	8445	8939	8602	13.99
405	8460	8946	8616	14.05
406	8475	8953	8630	14.1
407	8489	8961	8644	14.15
408	8504	8968	8658	14.19
409	8520	8977	8672	14.23
410	8534	8989	8687	14.26
411	8549	9001	8701	14.28
412	8562	9011	8715	14.3
413	8576	9019	8730	14.31
414	8588	9025	8744	14.31
415	8601	9030	8758	14.3
416	8614	9037	8772	14.29
417	8628	9049	8787	14.28
418	8643	9060	8801	14.25
419	8657	9068	8815	14.22
420	8671	9076	8829	14.19
421	8685	9083	8844	14.15
422	8699	9095	8858	14.1
423	8712	9103	8872	14.04
424	8725	9112	8886	13.98
425	8739	9122	8900	13.91
426	8751	9131	8914	13.84
427	8765	9139	8928	13.75
428	8777	9146	8941	13.67
429	8791	9156	8955	13.57
430	8804	9170	8969	13.47
431	8817	9183	8982	13.36
432	8829	9192	8995	13.25
433	8841	9200	9009	13.13
434	8853	9207	9022	13
435	8862	9215	9035	12.87
436	8871	9223	9048	12.73
437	8881	9233	9060	12.58
438	8891	9244	9073	12.43
439	8902	9254	9085	12.27
440	8911	9263	9098	12.1
441	8920	9273	9110	11.93
442	8930	9284	9122	11.75
443	8938	9298	9134	11.56
444	8948	9308	9145	11.37
445	8958	9322	9156	11.17
446	8969	9335	9168	10.97
447	8980	9346	9179	10.76
448	8990	9355	9189	10.54
449	9000	9363	9200	10.32
450	9009	9375	9210	10.08
451	9017	9384	9220	9.85
452	9027	9393	9230	9.6
453	9036	9403	9240	9.35
454	9045	9413	9249	9.1
455	9054	9421	9258	8.83
456	9061	9429	9267	8.56
457	9069	9438	9276	8.29
458	9076	9446	9284	8
459	9085	9452	9292	7.71
460	9092	9458	9300	7.42
461	9101	9467	9307	7.11
462	9108	9472	9314	6.81
463	9115	9476	9321	6.49
464	9123	9482	9327	6.17
465	9131	9486	9334	5.84
466	9138	9493	9339	5.51
467	9143	9500	9345	5.3
468	9149	9508	9350	5.21
469	9155	9513	9355	5.14
470	9161	9517	9361	5.06
471	9165	9524	9366	4.98
472	9171	9525	9371	4.91
473	9176	9528	9376	4.84
474	9181	9533	9380	4.77
475	9184	9539	9385	4.7
476	9187	9546	9390	4.64
477	9192	9552	9394	4.57
478	9198	9560	9399	4.51
479	9202	9567	9404	4.45
480	9204	9572	9408	4.4
481	9207	9580	9412	4.34
482	9210	9587	9417	4.29
483	9213	9598	9421	4.23
484	9221	9609	9425	4.18
485	9226	9619	9429	4.13
486	9229	9629	9434	4.09
487	9232	9639	9438	4.04
488	9235	9650	9442	4
489	9239	9662	9446	3.96
490	9243	9674	9450	3.92
491	9246	9683	9454	3.89
492	9249	9691	9457	3.85
493	9253	9701	9461	3.82
494	9256	9710	9465	3.79
495	9257	9720	9469	3.76
496	9260	9730	9473	3.73
497	9262	9739	9476	3.71
498	9265	9747	9480	3.68
499	9267	9758	9484	3.66
500	9270	9771	9487	3.64
501	9272	9783	9491	3.62
502	9274	9794	9495	3.61
503	9276	9806	9498	3.59
504	9277	9816	9502	3.58
505	9279	9825	9506	3.57
506	9280	9834	9509	3.56
507	9282	9843	9513	3.56
508	9285	9852	9516	3.55
509	9288	9863	9520	3.55
510	9291	9875	9523	3.55
511	9294	9883	9527	3.55
512	9297	9891	9530	3.56
513	9300	9900	9534	3.56
514	9303	9909	9538	3.57
515	9306	9920	9541	3.58
516	9309	9930	9545	3.59
517	9311	9941	9548	3.6
518	9313	9951	9552	3.62
519	9313	9962	9556	3.63
520	9316	9971	9559	3.65
521	9319	9981	9563	3.67
522	9321	9991	9566	3.7
523	9322	10003	9570	3.72
524	9324	10013	9574	3.75
525	9327	10024	9578	3.78
526	9329	10033	9581	3.81
527	9330	10043	9585	3.84
528	9331	10051	9589	3.87
529	9332	10059	9593	3.91
530	9332	10065	9597	3.95
531	9333	10071	9601	3.99
532	9335	10075	9605	4.03
533	9335	10080	9609	4.07
534	9337	10083	9613	4.12
535	9339	10087	9617	4.16
536	9340	10091	9621	4.33
537	9341	10094	9625	4.6
538	9343	10097	9630	4.87
539	9346	10100	9635	5.13
540	9350	10103	9640	5.39
541	9356	10105	9645	5.64
542	9364	10107	9651	5.88
543	9372	10111	9657	6.11
544	9381	10113	9663	6.34
545	9389	10115	9669	6.56
546	9396	10118	9676	6.77
547	9404	10120	9683	6.98
548	9413	10122	9690	7.18
549	9422	10124	9697	7.37
550	9433	10126	9704	7.56
551	9444	10128	9712	7.73
552	9457	10129	9720	7.9
553	9467	10131	9728	8.07
554	9479	10133	9736	8.23
555	9492	10134	9744	8.38
556	9502	10136	9752	8.52
557	9514	10138	9761	8.66
558	9526	10139	9769	8.79
559	9541	10141	9778	8.91
560	9556	10142	9787	9.02
561	9566	10143	9796	9.13
562	9575	10145	9805	9.24
563	9583	10146	9814	9.33
564	9593	10147	9824	9.42
565	9605	10148	9833	9.5
566	9616	10149	9843	9.57
567	9625	10153	9852	9.64
568	9635	10156	9862	9.7
569	9650	10157	9872	9.75
570	9660	10159	9881	9.8
571	9673	10162	9891	9.84
572	9683	10164	9901	9.87
573	9693	10166	9911	9.9
574	9702	10173	9921	9.91
575	9715	10174	9931	9.92
576	9727	10179	9941	9.93
577	9736	10182	9951	9.93
578	9745	10184	9960	9.92
579	9752	10186	9970	9.9
580	9762	10192	9980	9.88
581	9773	10196	9990	9.85
582	9783	10199	10000	9.81
583	9795	10202	10010	9.76
584	9805	10207	10020	9.71
585	9814	10217	10029	9.65
586	9824	10224	10039	9.59
587	9832	10228	10049	9.52
588	9842	10234	10058	9.44
589	9851	10243	10067	9.35
590	9859	10255	10077	9.26
591	9867	10263	10086	9.16
592	9875	10268	10095	9.05
593	9883	10276	10104	8.94
594	9891	10287	10113	8.82
595	9899	10299	10122	8.69
596	9908	10311	10131	8.55
597	9915	10323	10139	8.41
598	9921	10333	10148	8.37
599	9928	10343	10156	8.42
600	9935	10350	10165	8.47
601	9941	10357	10173	8.52
602	9950	10364	10181	8.58
603	9958	10371	10190	8.63
604	9968	10381	10199	8.68
605	9977	10390	10207	8.72
606	9985	10399	10216	8.77
607	9991	10408	10225	8.82
608	9996	10416	10234	8.87
609	10004	10426	10243	8.91
610	10013	10435	10251	8.96
611	10022	10443	10260	9
612	10032	10450	10269	9.05
613	10040	10458	10278	9.09
614	10048	10464	10288	9.13
615	10056	10472	10297	9.17
616	10064	10478	10306	9.21
617	10073	10486	10315	9.25
618	10083	10497	10324	9.29
619	10092	10505	10334	9.33
620	10102	10516	10343	9.37
621	10112	10527	10352	9.41
622	10122	10536	10362	9.44
623	10132	10546	10371	9.48
624	10142	10557	10381	9.52
625	10151	10566	10390	9.55
626	10160	10576	10400	9.58
627	10172	10582	10409	9.62
628	10184	10593	10419	9.65
629	10196	10605	10429	9.68
630	10208	10617	10438	9.71
631	10222	10629	10448	9.74
632	10238	10639	10458	9.77
633	10248	10650	10467	9.8
634	10260	10662	10477	9.83
635	10269	10672	10487	9.85
636	10279	10683	10497	9.88
637	10293	10693	10507	9.9
638	10304	10705	10517	9.93
639	10316	10715	10527	9.95
640	10327	10726	10537	9.98
641	10337	10736	10547	10
642	10347	10748	10557	10.02
643	10358	10761	10567	10.04
644	10367	10773	10577	10.06
645	10378	10786	10587	10.08
646	10389	10798	10597	10.1
647	10398	10811	10607	10.12
648	10405	10824	10617	10.14
649	10416	10836	10627	10.15
650	10426	10847	10637	10.17
651	10434	10858	10647	10.19
652	10442	10872	10658	10.2
653	10450	10886	10668	10.21
654	10456	10898	10678	10.23
655	10465	10910	10688	10.24
656	10473	10923	10699	10.25
657	10481	10934	10709	10.26
658	10488	10947	10719	10.27
659	10495	10960	10729	10.28
660	10500	10974	10740	10.29
661	10510	10987	10750	10.3
662	10516	11001	10760	10.31
663	10522	11015	10771	10.31
664	10528	11030	10781	10.32
665	10536	11044	10791	10.32
666	10543	11058	10801	10.33
667	10551	11071	10812	10.33
668	10559	11084	10822	10.33
669	10565	11098	10832	10.34
670	10570	11113	10843	10.34
671	10577	11128	10853	10.34
672	10583	11141	10863	NA
