Service Status History
- Status >
- Canvas
| Status | Comment | Updated |
|---|---|---|
| Unavailable | Canvas is currently experiencing an outage. The vendor is engaged in restoring services. |
|
| Available | ||
| Available | ||
| Info | Canvas and Panopto are available again. |
|
| Info | As of approximately 4:00pm, we're receiving reports that UO's Canvas service is available again. We're still awaiting final confirmation from the vendor that they consider the outage resolved. |
|
| Unavailable | UO's Canvas service is unavailable due to a major Amazon Web Services (AWS) service degradation, affecting many web services in the U.S. You can follow the status of the issue on Instructure's Canvas status website and on the AWS Health Dashboard. |
|
| Unavailable | UO's Canvas service is unavailable due to a major Amazon Web Services (AWS) service degradation, affecting many web services in the U.S. You can follow the status of the issue on Instructure's Canvas status website and on the AWS Health Dashboard. |
|
| Unavailable | UO's Canvas service is unavailable due to a major Amazon Web Services (AWS) service degradation, affecting many web services in the U.S.. You can follow the status of the issue on Instructure's Canvas status website and on the AWS Health Dashboard. |
|
| Unavailable | UO's Canvas service is unavailable due to a major service degradation affecting Amazon Web Services (AWS). You can follow the status of the issue on Instructure's Canvas status website and on the AWS Health Dashboard. |
|
| Available |